Fetches items based on the game you pass as a query with cursor pagination
Same filters and the same item shape as GET /v1/get-items-list. It adds cursor (keyset) pagination, which stays fast on deep pages. With skip, v1 is capped at 5000 rows.
Pass the next_cursor value from the previous page to get the next one. Alternatively, pass cursor_price and cursor_item_id of the last received item.
order_by supports price (default), profit or discount. The cursor follows the chosen order. item_id breaks ties.
skip is still accepted (≤ 5000), but it is ignored when a cursor is passed.
A hold listing is created while the item is still under a Steam trade lock. You can buy it now, and it is delivered after the lock expires. Hold listings are omitted unless you pass include_hold=1 or true. Each hold listing then includes unlock_at (when the lock ends; delivery starts after that) and send_until (delivery deadline; if the item is not sent by then the trade fails and you are refunded in full). Both are RFC 3339 UTC. Regular listings omit both fields. A listing is trade-locked when unlock_at is present.
next_cursor is present only when has_more is true. It is omitted on the last page.
Parameters
| Name | Location | Type | Description |
|---|---|---|---|
apirequired | query | string | Your WAXPEER API |
skipoptional | query | number | Skip offset (≤ 5000). Accepted on v2, but ignored when a cursor is passed. |
searchoptional | query | string | Search items by name, ex: asiimov |
brandoptional | query | enum | The specified category of game items, ex: rifle for CS:GO and Pants for Rust enum: knife, pass, key, sticker, pistol, shotgun, smg, machinegun, rifle, sniper_rifle, gloves, AK47u, Armored Metal Door, Balaclava, Bandana, Beenie, Bolt Rifle, Bone Club, Bone Knife, Boonie, Boots, Bucket Helmet, Burlap Gloves, Burlap Headwrap, Burlap Shirt, Burlap Shoes, Burlap Trousers, Cap, Coffeecan Helmet, Collared Shirt, Concrete Barricade, Crossbow, Deer Skull Mask, Double Barrel Shotgun, Grenade, Guitar, Hammer, Hatchet, Hide Halterneck, Hide Pants, Hide Poncho, Hide Skirt, Hoodie, Jacket, Large Wooden Box, Long TShirt, Longsword, Metal Facemask, Metal Torso Plate, Miner's Hat, Mp5, Pants, Pump Shotgun, Reactive Sign, Revolver, Rifle Helmet, Roadsign Jacket, Roadsign Kilt, Rock, Rocket Launcher, Salvaged Icepick, Salvaged Sword, Sandbag Barricade, Satchel Explosives, Semi Auto Pistol, Semi Auto Rifle, Sheet Metal Door, Shorts, Sleeping Bag, SMG, Snow Jacket, Stone Hatchet, Stone Pickaxe, Tank Top, Thompson, TShirt, Waterpipe Shotgun, Wooden Box, Wooden Door |
orderoptional | query | enum | enum: asc, desc |
order_byoptional | query | enum | Return order: price (default), profit or discount. The cursor follows the chosen order. item_id breaks ties. enum: price, profit, discount |
exterioroptional | query | enum | For CS:GO game enum: FN, MW, FT, WW, BS |
max_priceoptional | query | number | 1000 = 1$ |
min_priceoptional | query | number | 1000 = 1$ |
gameoptional | query | enum | Which game would you like to get items from enum: csgo, tf2, rust, dota2 |
limitoptional | query | number | Page size, 1–100. Default 100. On v2 it sets the page size. |
cursoroptional | query | string | Pass the next_cursor value from the previous page to get the next one. |
cursor_priceoptional | query | number | Alternative to cursor: the sort value (e.g. price) of the last item you received. Must be used with cursor_item_id. |
cursor_item_idoptional | query | string | Alternative to cursor: the item_id of the last item you received. Must be used with cursor_price. |
sortoptional | query | enum | ASC / DESC. Alias of order. Default DESC. enum: ASC, DESC |
include_holdoptional | query | string | 1 / true: also return trade-locked listings. Without this parameter the response is unchanged. |
Responses
200 successful operation
| Name | Type | Description | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
successoptional | boolean | ||||||||||||||||||||||||||||||||||||||||
itemsoptional | array<object> | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
countoptional | number | Page size or number of items returned | |||||||||||||||||||||||||||||||||||||||
has_moreoptional | boolean | True when more items exist past this page | |||||||||||||||||||||||||||||||||||||||
next_cursoroptional | string | Opaque cursor for the next page. Present only when has_more is true. Omitted on the last page. | |||||||||||||||||||||||||||||||||||||||
{
"success": true,
"items": [
{
"name": "★ Butterfly Knife | Gamma Doppler (Factory New)",
"price": 4999,
"float": 0.1452850103378296,
"best_deals": 541,
"discount": 10,
"steam_price": 5540,
"image": "https://steamcommunity-a.akamaihd.net/economy/image/class/730/520026599/200fx125f",
"item_id": "27402864642",
"brand": "pistol",
"type": "Glock-18",
"phase": "Phase 4",
"unlock_at": "2026-08-04T12:00:00Z",
"send_until": "2026-08-05T12:00:00Z"
}
],
"count": 100,
"has_more": true,
"next_cursor": "eyJwcmljZSI6MTUwMDAsIml0ZW1faWQiOiIyNzQwMjg2NDY0MiJ9"
}