Fetches items based on the game you pass as a query
Responses are limited to 100 items. With skip, v1 is capped at 5000 rows. For deep pages with keyset pagination without the 5000 row cap, use GET /v2/get-items-list.
A hold listing is created while the item is still under a Steam trade lock. You can buy it now, and it is delivered after the lock expires. Hold listings are omitted unless you pass include_hold=1 or true. Each hold listing then includes unlock_at (when the lock ends; delivery starts after that) and send_until (delivery deadline; if the item is not sent by then the trade fails and you are refunded in full). Both are RFC 3339 UTC. Regular listings omit both fields. A listing is trade-locked when unlock_at is present.
Parameters
| Name | Location | Type | Description |
|---|---|---|---|
apirequired | query | string | Your WAXPEER API key |
skipoptional | query | number | Number of records to skip for pagination |
searchoptional | query | string | search |
brandoptional | query | enum | In-game item category (e.g. rifle for CS:GO, Pants for Rust) enum: knife, pass, key, sticker, pistol, shotgun, smg, machinegun, rifle, sniper_rifle, gloves, AK47u, Armored Metal Door, Balaclava, Bandana, Beenie, Bolt Rifle, Bone Club, Bone Knife, Boonie, Boots, Bucket Helmet, Burlap Gloves, Burlap Headwrap, Burlap Shirt, Burlap Shoes, Burlap Trousers, Cap, Coffeecan Helmet, Collared Shirt, Concrete Barricade, Crossbow, Deer Skull Mask, Double Barrel Shotgun, Grenade, Guitar, Hammer, Hatchet, Hide Halterneck, Hide Pants, Hide Poncho, Hide Skirt, Hoodie, Jacket, Large Wooden Box, Long TShirt, Longsword, Metal Facemask, Metal Torso Plate, Miner's Hat, Mp5, Pants, Pump Shotgun, Reactive Sign, Revolver, Rifle Helmet, Roadsign Jacket, Roadsign Kilt, Rock, Rocket Launcher, Salvaged Icepick, Salvaged Sword, Sandbag Barricade, Satchel Explosives, Semi Auto Pistol, Semi Auto Rifle, Sheet Metal Door, Shorts, Sleeping Bag, SMG, Snow Jacket, Stone Hatchet, Stone Pickaxe, Tank Top, Thompson, TShirt, Waterpipe Shotgun, Wooden Box, Wooden Door |
orderoptional | query | enum | order enum: asc, desc |
order_byoptional | query | enum | Sorting column enum: price, profit, discount |
exterioroptional | query | enum | Item wear exterior (e.g. FN, MW, FT, WW, BS) enum: FN, MW, FT, WW, BS |
max_priceoptional | query | number | Maximum item price |
min_priceoptional | query | number | Minimum item price |
gameoptional | query | enum | Game code for requested items (csgo, tf2, rust, dota2) enum: csgo, tf2, rust, dota2 |
limitoptional | query | number | Page limit count |
include_holdoptional | query | string | include_hold |
Responses
200 Successful operation
| Name | Type | Description | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
successoptional | boolean | Whether the operation succeeded | |||||||||||||||||||||||||||||||||||||||
itemsoptional | array<object> | Array of items | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
countoptional | number | Number of available items / records | |||||||||||||||||||||||||||||||||||||||
has_moreoptional | boolean | true if more pages are available | |||||||||||||||||||||||||||||||||||||||
{
"success": true,
"items": [
{
"name": "★ Butterfly Knife | Gamma Doppler (Factory New)",
"price": 4999,
"float": 0.1452850103378296,
"best_deals": 541,
"discount": 10,
"steam_price": 5540,
"image": "https://steamcommunity-a.akamaihd.net/economy/image/class/730/520026599/200fx125f",
"item_id": "27402864642",
"brand": "pistol",
"type": "Glock-18",
"phase": "Phase 4",
"unlock_at": "2026-08-04T12:00:00Z",
"send_until": "2026-08-05T12:00:00Z"
}
],
"count": 101,
"has_more": true
}