Buy order history (v1)
Deprecated
This path is served by the same code as GET /v2/buy-order-history and answers with its contract: same rules and refusal codes, and the same response with v1's field names added.
Changed from the old v1:
- Cancellations are listed too (
kind=cancelled, withreason). Passkind=filledfor fills only. - Rows have v2's fields (
name,kind,reason,item_price,item_id,order_id) and, as before,item_nameandlast_updated(equal tocreated).msgis gone. sortdefaults toDESC(newest first; wasASC).limit(1 to 100, default 50) sets the page size,skipgoes up to 10000.
Parameters
| Name | Location | Type | Description |
|---|---|---|---|
apirequired | query | string | Your WAXPEER API key |
gameoptional | query | enum | csgo, dota2, rust or tf2; absent = all games enum: csgo, dota2, rust, tf2 |
kindoptional | query | enum | filled or cancelled; absent = both enum: filled, cancelled |
skipoptional | query | integer | Events to skip, up to 10000 |
limitoptional | query | integer | Events per page, 1 to 100. Default 50 |
sortoptional | query | enum | DESC (default, newest first) or ASC enum: DESC, ASC |
Responses
200 Successful operation or refusal
| Name | Type | Description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
successoptional | boolean | Whether the operation succeeded | ||||||||||||||||||||||||||||||||||||
historyoptional | array<object> | Events | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
countoptional | integer | Total matching events | ||||||||||||||||||||||||||||||||||||
msgoptional | string | Why the request was refused (only when success is false) | ||||||||||||||||||||||||||||||||||||
codeoptional | enum | Stable refusal code (only when success is false) enum: invalid_request, invalid_price, invalid_price_step, invalid_amount, invalid_filters, filters_not_editable, item_not_found, price_too_low, kyc_required, tradelink_required, price_above_balance, exposure_limit, too_many_orders, order_not_found, too_many_ids, busy, error | ||||||||||||||||||||||||||||||||||||
{
"success": true,
"history": [
{
"id": 9,
"order_id": 123,
"name": "AK-47 | Redline (Field-Tested)",
"game": "csgo",
"kind": "filled",
"reason": null,
"price": 12500,
"item_price": 11800,
"item_id": "53120456789",
"created": "2026-10-19T10:05:00Z",
"item_name": "AK-47 | Redline (Field-Tested)",
"last_updated": "2026-10-19T10:05:00Z"
},
{
"id": 8,
"order_id": 120,
"name": "AWP | Asiimov (Field-Tested)",
"game": "csgo",
"kind": "cancelled",
"reason": "insufficient_funds",
"price": 95000,
"item_price": 0,
"item_id": null,
"created": "2026-10-19T09:40:00Z",
"item_name": "AWP | Asiimov (Field-Tested)",
"last_updated": "2026-10-19T09:40:00Z"
}
],
"count": 2
}