Fetch a list of merchant webhooks
Fetch a list of merchant webhooks filtered by optional status and paginated using start_from.
Limit 200 records per response.
Parameters
| Name | Location | Type | Description |
|---|---|---|---|
apirequired | query | string | Your WAXPEER API key |
merchantrequired | query | string | Merchant name / identifier |
statusoptional | query | enum | Filter by status enum: pending, waiting_next_attempt, failed, completed |
start_fromoptional | query | integer | Initial identifier for pagination |
Responses
200 Successful operation
| Name | Type | Description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
statusrequired | string | Filter by status | ||||||||||||||||||||||||||||||||||||
datarequired | array<object> | Data object | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
start_fromoptional | string | Initial identifier for pagination | ||||||||||||||||||||||||||||||||||||
{
"status": "success",
"data": [
{
"transaction_id": 123456,
"deposit_id": "123456asd",
"steam_trade": 789012,
"status": "completed",
"status_code": 200,
"created_at": "2023-10-05T12:34:56Z",
"updated_at": "2023-10-05T12:40:00Z",
"attempts": [
{
"attempt": 1,
"status_code": 200,
"created_at": "2023-10-05T12:34:56Z"
}
]
}
],
"start_from": 123456
}